<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.MIKLabs.com</title>
	<atom:link href="http://blog.miklabs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.miklabs.com</link>
	<description>3D &#38; Mobile Gran Guuru</description>
	<lastBuildDate>Mon, 17 Dec 2007 09:50:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seesmic on N95 and IPhone</title>
		<link>http://blog.miklabs.com/?p=32</link>
		<comments>http://blog.miklabs.com/?p=32#comments</comments>
		<pubDate>Mon, 17 Dec 2007 09:50:08 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Java mobile]]></category>
		<category><![CDATA[java mobile seesmic iphone n95 nokia j2me video]]></category>

		<guid isPermaLink="false">http://blog.miklabs.com/?p=32</guid>
		<description><![CDATA[I have made some hacking these days around Seesmic.com new videoblogging service. Thanks Johann and Loic!

 

]]></description>
		<wfw:commentRss>http://blog.miklabs.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OpenGL-ES : JSR239 vs Android &#8211; Round1</title>
		<link>http://blog.miklabs.com/?p=29</link>
		<comments>http://blog.miklabs.com/?p=29#comments</comments>
		<pubDate>Thu, 15 Nov 2007 18:03:06 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile3D]]></category>
		<category><![CDATA[OpenGL-ES]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[JSR-239]]></category>
		<category><![CDATA[OpenGL]]></category>

		<guid isPermaLink="false">http://blog.miklabs.com/?p=29</guid>
		<description><![CDATA[
Here is the first round of tests with Android.
I have made 2 Eclipse projects: one for J2Me using Eclipseme, and another for Android. I work on a pdf to explain howto and differences between JSR239 and Android. It show how to load a png, and use it as a texture on a cube. I have [...]]]></description>
		<wfw:commentRss>http://blog.miklabs.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do androids dream of electric sheeps?</title>
		<link>http://blog.miklabs.com/?p=28</link>
		<comments>http://blog.miklabs.com/?p=28#comments</comments>
		<pubDate>Tue, 13 Nov 2007 14:49:51 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[bladerunner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[j2me]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[van vogt]]></category>

		<guid isPermaLink="false">http://blog.miklabs.com/?p=28</guid>
		<description><![CDATA[First look at Google Mobile Framework:Android
A very well functionnal SDK is available. But this technology gives me mixed thinking&#8230;
  An interesting article by Stefano Mazzocchi
 I digg in OpenGL-ES packages, interesting point of view, they stripped down the JSR-239 and remove all parts not compatible with java orientation:
javax.microedition.khronos.egl EGL10, EGL11, EGLContext, &#8230; This package [...]]]></description>
		<wfw:commentRss>http://blog.miklabs.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframe in M3G</title>
		<link>http://blog.miklabs.com/?p=25</link>
		<comments>http://blog.miklabs.com/?p=25#comments</comments>
		<pubDate>Tue, 23 Aug 2005 23:26:40 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Mobile3D]]></category>

		<guid isPermaLink="false">http://miklabs.com/?p=25</guid>
		<description><![CDATA[
I have made a new small demo. M3G doesn&#8217;t support wireframe. So why not doing that using Graphics.drawLine &#8230; 3D Vertices are transformed using Transform / Camera methods, and then projected to the screen.
Wireframe jad 
Wireframe jar 
Have fun
]]></description>
		<wfw:commentRss>http://blog.miklabs.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MEE3D GPL is out!</title>
		<link>http://blog.miklabs.com/?p=24</link>
		<comments>http://blog.miklabs.com/?p=24#comments</comments>
		<pubDate>Mon, 01 Aug 2005 15:36:14 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Mobile3D]]></category>

		<guid isPermaLink="false">http://miklabs.com/?p=24</guid>
		<description><![CDATA[
MEE3D GPL version for M3G is now out&#8230;
mee3d_gpl_0.1
And samples code (cube, text3d, matrix3d and particles):
mee3d_samples_0.1
MEE3D is a cross 3D engine (M3G, Mascot, Pure java, JOGL) and native OpenGL-ES
only M3G is released as GPL version, it is a lighter version and native GPL edition will follow&#8230;
]]></description>
		<wfw:commentRss>http://blog.miklabs.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Matrix FX demo using MEE and MEE3D</title>
		<link>http://blog.miklabs.com/?p=23</link>
		<comments>http://blog.miklabs.com/?p=23#comments</comments>
		<pubDate>Wed, 29 Jun 2005 15:55:46 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Mobile3D]]></category>

		<guid isPermaLink="false">http://miklabs.com/?p=23</guid>
		<description><![CDATA[Here is a small demo to test Sprite3D using M3G.

Matrix3D jad 
Matrix3D jar 
]]></description>
		<wfw:commentRss>http://blog.miklabs.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEE3D-Tool v0.1 is out &#8230;</title>
		<link>http://blog.miklabs.com/?p=21</link>
		<comments>http://blog.miklabs.com/?p=21#comments</comments>
		<pubDate>Sun, 12 Jun 2005 22:29:22 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Mobile3D]]></category>

		<guid isPermaLink="false">http://miklabs.com/?p=21</guid>
		<description><![CDATA[I am back&#8230; And I release a sneak preview of MEE3D-Tool. It include a Blender3D exporter to xm3G and MEE3D-converter to M3G. I work on a first tutorial. You could convert textured/vertexcolor meshes from the powerfull Blender.
]]></description>
		<wfw:commentRss>http://blog.miklabs.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mary in the sky</title>
		<link>http://blog.miklabs.com/?p=20</link>
		<comments>http://blog.miklabs.com/?p=20#comments</comments>
		<pubDate>Mon, 21 Feb 2005 13:55:53 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=20</guid>
		<description><![CDATA[Real Life isn&#8217;t always wonderfull, Mary would be forever in our hearts. A so long waiting, for a couple of hours with us. 

Mary wake up soon after her birth&#8230;

Mary was born feb.  17 2005 in the morning, died feb. 18 2005
]]></description>
		<wfw:commentRss>http://blog.miklabs.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>About M3G Converter</title>
		<link>http://blog.miklabs.com/?p=19</link>
		<comments>http://blog.miklabs.com/?p=19#comments</comments>
		<pubDate>Wed, 29 Sep 2004 07:42:56 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=19</guid>
		<description><![CDATA[I work hard to finish M3G-Converter. Two versions will be available:
- M3G-Converter Free, you could convert 3DS, LWO,OBJ, MS3D, XM3G to M3G. No optimizations for triangle strips and no editing of M3G files.
- M3G-Converter Pro, same as free edtion, plus editing-tweaking of M3G files and optimization of files. This edition could work with other M3G [...]]]></description>
		<wfw:commentRss>http://blog.miklabs.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>MEE3D tutorials soooon!</title>
		<link>http://blog.miklabs.com/?p=18</link>
		<comments>http://blog.miklabs.com/?p=18#comments</comments>
		<pubDate>Mon, 27 Sep 2004 12:13:56 +0000</pubDate>
		<dc:creator>mik</dc:creator>
				<category><![CDATA[Mobile3D]]></category>

		<guid isPermaLink="false">/?p=18</guid>
		<description><![CDATA[I put last touch on my starting serie on MEE3D for M3G/MascotV3. Tutorial 1 (open a World), 2 (creating a mesh) and 3 (loading a Milkshape3D Model) are ready and I finish documents for them. MEE3D is a small layer to abstract and to simply acess to other 3D engines. So you write once, and [...]]]></description>
		<wfw:commentRss>http://blog.miklabs.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
